Aquaculture Development Center - Udawalawa Carp


Established with the assistance of People's Republic of China in 1975, Udawalawe centre has been the flagship freshwater breeding station in Sri Lanka ever since. Facilities at the centre have continuously been upgraded by number of other donor-funded projects after its establishment. It is situated around 170 km away from Colombo near the Udawalawe reservoir. This centre covers an area of 49.6 ha.
 
Fish Rearing Facilities in Udawalawa AQDC
  No. of ponds Area (m2)
Brood stock ponds
Rearing ponds
Nursery ponds (Earthen ponds)
Nursery ponds (Cemented cubicles)
18
25
20
66
25,500
30,000
10,000
1,320
Total 129 66,820
 
 
Fish seed production (Mn)
Year Carp Tilapia
  PL Fry Fingerling Fry Fingerling
2005 20.44 6.47 1.79    
2006 22.91 5.98 1.02    
2007 15.03 5.09 0.81    
2008 26.49 6.88 1.19    
2009 22.85 9.98 2.10    
2010 23.40 12.36 3.36    
2011 40.42 20.65 2.50    
2012 38.14 7.51 1.35    
2013 50.60 18.42 6.17    
2014 28.22 8.77 3.57    
2015 27.42 9.50 3.870   0.197
2016 30.71 13.14 5.373 0.75 0.584
2017 32.72 12.47 4.705   0.252
2018 51.10 17.39 6.498    
2019 46.29 10.96 3.32    
2020 54.49 12.91 2.18 0.18 0.22
2021 79.81 26.32 4.21    
2022 66.48 25.68 5.22    
2023 38.48 10.99 2.31    

Officer in Charge: Mr. P.K.M.P. Kumara
Address: Aquaculture Development Centre (Carp), Udawalawe
Contact No. : 047 2233298