Export of aquaculture products

Export Quantity and Value of Shrimp
Year Quantity (Mt) Value (Rs.Mn)
1999 2716 2275
2000 4855 5041
2001 3941 4300
2002 3368 3286
2003 4467 4165
2004 2462 2359
2005 1800 1769
2006 1837 1987
2007 2023 2487
2008 854 1082
2009 1432 1627
2010 1262 1521
2011 1380 1799
2012 1056 1618
2013 1625 2521
2014 2001 3375
2015 1341 1971
2016 1667 2464
2017 1844 3213
2018 1984 3485
2019 2115 3522
2020 1781 3235
2021 4747 8462
2022 5486 13174
2023 4020 10393
 
Export Value of Ornamental Fish
Year Value (Rs.Mn)
1999 560
2000 593
2001 545
2002 529
2003 624
2004 745
2005 756
2006 888
2007 906
2008 973
2009 979
2010 919.5
2011 1112
2012 865
2013 1383
2014 1636
2015 2392
2016 1847
2017 2288
2018 2626
2019 2913
2020 2409
2021 4193
2022 7143
2023 8641